Please see our most recent exam and assessment results below.
(End of Reception)
| St Teresa’s RC Primary School | Salford LA | National | |
| Good level of development | 77% | 64% | 68% | 
(End of Year One and Two)
| St Teresa’s RC Primary School | Salford LA | National | |
| Pass in the phonics test in Year One | 83% | 78% | 80% | 
| Pass in the phonics test by the end of Year Two | 93% | 87% | 88% | 
(End of Year Two)
| St Teresa’s RC Primary School | Salford LA | National | |
| Achieving expected standard in Reading, Writing and Maths | 62% 7% | 51% | 56% | 
| Achieving expected standard in Reading | 76% 10% | 64% | 69% | 
| Achieving expected standard in Writing | 72% 7% | 55% | 60% | 
| Achieving expected standard in Maths | 76% 17% | 66% | 71% | 
(Year Four)
| St Teresa’s RC Primary School | Salford LA | National | |
| 25/25 | 14/33 42% | 38% | |
| 20+ | 24/33 73% | 72% | |
| Avg score | 21.9 | 21.1 | 
(End of Year Six)
| St Teresa’s RC Primary School | Salford LA | National | |
| Achieving expected standard in Reading, Writing and Maths | 79% | 59% | 62% | 
| Achieving a higher standard in Reading, Writing and Maths | 6% | 7% | 8% | 
| Achieving expected standard in Reading | 91% | 73% | 75% | 
| Achieving a higher standard in Reading | 44% | 30% | 33% | 
| Average scaled score in Reading | 108 | 105 | 106 | 
| Achieving expected standard in Writing | 91% | 69% | 72% | 
| Achieving a higher standard in Writing | 12% | 10% | 13% | 
| Achieving expected standard in Maths | 91% | 71% | 73% | 
| Achieving a higher standard in Maths | 44% | 25% | 26% | 
| Average scaled score in Maths | 108 | 105 | 105 | 
| Achieving expected standard in GaPS | 97% | 72% | 73% | 
| Achieving a higher standard in GaPS | 35% | 31% | 29% | 
| Average scaled score in GaPS | 109 | 106 | 105 | 
To download our Exam and Assessment Results please click here.
 
					